Most Recent Shelton Homes For Sale
| View All Shelton Homes For Sale | ||
|
70 E Majestys Ct, Shelton, WA 98584 | $229,900 3 beds 1.5 baths |
|
1119 W Franklin St, Shelton, WA 98584 | $114,950 3 beds 2 baths |
|
80 E Wilchar Blvd, Shelton, WA 98584 | $61,850 3 beds 2 baths |
Real Estate Resources |
Shelton Apartments
There are 91 apartments found in and near the Shelton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings